Product description
EAN: 6097256661622
Door ladder Alu look Opel Movano 2010 - 2022
| Manufacturer | Model | Start Year | End Year |
|---|---|---|---|
| Opel | Movano | 2010 | 2022 |
| Make: Opel |
| Model: Movano |
| Material: Aluminium |
| Color: Silver |
| Vehicle height: H2 |
| Version: Twindoors |
This product fits the following vehicles:
| VEHICLE DIMENSIONS |
|---|
| Movano 2010 - 2022 (FWD) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1H1 | L1H2 | L2H2 | L2H3 | L3H2 | L3H3 | ||||||||||||||
| A | Wheelbase (mm) | 3182 | 3182 | 3682 | 3682 | 4332 | 4332 | ||||||||||||
| B | Length of the overhang (mm) | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | ||||||||||||
| C | Totale length (mm) | 5048 | 5048 | 5548 | 5548 | 6198 | 6198 | ||||||||||||
| D | Cargo hold length (mm) | 2583 | 2583 | 3083 | 3083 | 3733 | 3733 | ||||||||||||
| E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 | ||||||||||||
| F | Width between wheel arches (mm) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||
| G | Cargo hold height (mm) | 1700 | 1894 | 1894 | 2144 | 1894 | 2144 | ||||||||||||
| H | Vehicle height (mm) | 2307 | 2500 | 2499 | 2749 | 2488 | 2744 | ||||||||||||
| Movano 2010 - 2022 (RWD) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L3H2 | L3H3 | L3H2 TW | L3H3 TW | ||||||||||||||
| A | Wheelbase (mm) | 3682 | 3682 | 3682 | 3682 | ||||||||||||
| B | Length of the overhang (mm) | 1674 | 1674 | 1674 | 1674 | ||||||||||||
| C | Totale length (mm) | 6198 | 6198 | 6198 | 6198 | ||||||||||||
| D | Cargo hold length (mm) | 3733 | 3733 | 3733 | 3733 | ||||||||||||
| E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | ||||||||||||
| F | Width between wheel arches (mm) | 1380 | 1380 | 1080 | 1080 | ||||||||||||
| G | Cargo hold height (mm) | 1798 | 2048 | 1798 | 2048 | ||||||||||||
| H | Vehicle height (mm) | 2527 | 2786 | 2549 | 2815 | ||||||||||||
| Movano 2010 - 2022 (RWD) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L4H2 | L4H3 | L4H2 TW | L4H3 TW | ||||||||||||||
| A | Wheelbase (mm) | 4332 | 4332 | 4332 | 4332 | ||||||||||||
| B | Length of the overhang (mm) | 1674 | 1674 | 1674 | 1674 | ||||||||||||
| C | Totale length (mm) | 6848 | 6848 | 6848 | 6848 | ||||||||||||
| D | Cargo hold length (mm) | 4383 | 4383 | 4383 | 4383 | ||||||||||||
| E | Cargo hold width (mm) | 1765 | 1765 | 1765 | 1765 | ||||||||||||
| F | Width between wheel arches (mm) | 1380 | 1380 | 1080 | 1080 | ||||||||||||
| G | Cargo hold height (mm) | 1798 | 2048 | 1798 | 2048 | ||||||||||||
| H | Vehicle height (mm) | 2535 | 2794 | 2557 | 2808 | ||||||||||||
Vaak samen gekocht...
Je Dynamic Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Free fast delivery in NL & BE