| Manufacturer | Model | Start Year | End Year |
|---|---|---|---|
| Peugeot | Boxer | 2006 | 2024 |
Black Side Steps for the Peugeot Boxer
Want to give your Peugeot Boxer a tougher look and make getting in and out easier? Then these Side Steps for the Peugeot Boxer are exactly what you need. They combine sleek design with everyday practicality.
These Side Steps for the Peugeot Boxer are made from black anodised aluminium and feature durable plastic end caps. The rubber anti-slip surface ensures extra grip, even in wet conditions. Thanks to the solid construction, the steps are ideal for intensive use, both private and professional.
Why choose these Side Steps for the Peugeot Boxer?
- Suitable for the Peugeot Boxer
- Perfect fit with no modifications needed
- Sleek black design that matches any trim level
- Anti-slip surface for safer entry and exit
- Durable aluminium with robust plastic finishing
- Mounting on original fixing points
Side Step Installation
With these Side Steps, you give your Peugeot Boxer a professional and functional upgrade. Easy to install and ready for everyday use.
This product fits the following vehicles:
| Merk | Type | Vanaf | Tot |
|---|---|---|---|
| Volkswagen | Crafter | 2006 | 2017 |
| VEHICLE DIMENSIONS |
|---|
| Boxer 2006 - 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L3H2 | L3H3 | L3H2 TW | L3H3 TW | ||||||||||||||
| A | Wheelbase (mm) | 3000 | 3000 | 3450 | 3450 | ||||||||||||
| B | Length of the overhang (mm) | 1015 | 1015 | 1015 | 1015 | ||||||||||||
| C | Total length (mm) | 4963 | 4963 | 5413 | 5413 | ||||||||||||
| D | Cargo hold length (mm) | 2670 | 2670 | 3120 | 3120 | ||||||||||||
| E | Cargo hold width (mm) | 1870 | 1870 | 1870 | 1870 | ||||||||||||
| F | Width between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 | ||||||||||||
| G | Cargo hold height (mm) | 1662 | 1932 | 1662 | 1932 | ||||||||||||
| H | Vehicle height (mm) | 2254 | 2522 | 2254 | 2522 | ||||||||||||
| Boxer 2006 - 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L4H2 | L4H3 | L4H2 TW | L4H3 TW | ||||||||||||||
| A | Wheelbase (mm) | 4035 | 4035 | 4035 | 4035 | ||||||||||||
| B | Length of the overhang (mm) | 1015 | 1015 | 1015 | 1015 | ||||||||||||
| C | Total length (mm) | 5998 | 5998 | 6363 | 6363 | ||||||||||||
| D | Cargo hold length (mm) | 3705 | 3705 | 4070 | 4070 | ||||||||||||
| E | Cargo hold width (mm) | 1870 | 1870 | 1870 | 1870 | ||||||||||||
| F | Width between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 | ||||||||||||
| G | Cargo hold height (mm) | 1932 | 2168 | 1932 | 2168 | ||||||||||||
| H | Vehicle height (mm) | 2522 | 2760 | 2522 | 2760 | ||||||||||||
Gerelateerde producten
Je Dynamic Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.