Product description
EAN: 6097245253289
Fresh Air Without Worries!
Enjoy fresh air in your vehicle with this high-quality front window ventilation grille. This 2-piece set is specially designed for the Opel Movano. It provides natural ventilation, keeps out rain and insects, and can be installed quickly and easily.
Main Benefits
- 2-piece design: fits both front windows.
- Easy installation: fits into the window frame without tools.
- Optimal ventilation: fresh air even in rainy conditions.
- Extra protection: prevents insects and debris from entering.
- Perfect fit for the front windows of your Opel Movano.
Specifications
- Application: front windows
- Set: 2 pieces (left and right)
- Mounting: tool-free, fits in the window frame
- Material: durable black plastic with ventilation slots
What's in the Box?
- 1× set of front window ventilation grilles – black (suitable for the Opel Movano)
Window Air Vents set Opel Movano 2024+
| Manufacturer | Model | Start Year | End Year |
|---|---|---|---|
| Opel | Movano | 2024 |
Product description
EAN: 6097245253289
Fresh Air Without Worries!
Enjoy fresh air in your vehicle with this high-quality front window ventilation grille. This 2-piece set is specially designed for the Opel Movano. It provides natural ventilation, keeps out rain and insects, and can be installed quickly and easily.
Main Benefits
- 2-piece design: fits both front windows.
- Easy installation: fits into the window frame without tools.
- Optimal ventilation: fresh air even in rainy conditions.
- Extra protection: prevents insects and debris from entering.
- Perfect fit for the front windows of your Opel Movano.
Specifications
- Application: front windows
- Set: 2 pieces (left and right)
- Mounting: tool-free, fits in the window frame
- Material: durable black plastic with ventilation slots
What's in the Box?
- 1× set of front window ventilation grilles – black (suitable for the Opel Movano)
| Make: Opel |
| Model: Movano |
| Material: Aluminium |
| Color: Black |
This product fits the following vehicles:
| VEHICLE DIMENSIONS |
|---|
| Movano 2024+ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1H1 | L1H2 | L2H1 | L2H2 | ||||||||||||||
| A | Wheelbase (mm) | 3000 | 3000 | 3450 | 3450 | ||||||||||||
| B | Length of the overhang (mm) | 1015 | 1015 | 1015 | 1015 | ||||||||||||
| C | Totale length (mm) | 4963 | 4963 | 5413 | 5413 | ||||||||||||
| D | Cargo hold length (mm) | 2670 | 2670 | 3120 | 3120 | ||||||||||||
| E | Cargo hold width (mm) | 1870 | 1870 | 1870 | 1870 | ||||||||||||
| F | Width between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 | ||||||||||||
| G | Cargo hold height (mm) | 1662 | 1932 | 1662 | 1932 | ||||||||||||
| H | Vehicle height (mm) | 2254 | 2522 | 2254 | 2522 | ||||||||||||
| Movano 2024+ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L3H2 | L3H3 | L4H2 | L4H3 | ||||||||||||||
| A | Wheelbase (mm) | 4035 | 4035 | 4035 | 4035 | ||||||||||||
| B | Length of the overhang (mm) | 1015 | 1015 | 1380 | 1380 | ||||||||||||
| C | Totale length (mm) | 5998 | 5998 | 6363 | 6363 | ||||||||||||
| D | Cargo hold length (mm) | 3705 | 3705 | 4070 | 4070 | ||||||||||||
| E | Cargo hold width (mm) | 1870 | 1870 | 1870 | 1870 | ||||||||||||
| F | Width between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 | ||||||||||||
| G | Cargo hold height (mm) | 1932 | 2168 | 1932 | 2168 | ||||||||||||
| H | Vehicle height (mm) | 2522 | 2760 | 2522 | 2760 | ||||||||||||
Vaak samen gekocht...
Je Dynamic Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Free fast delivery in NL & BE