| Manufacturer | Model | Start Year | End Year |
|---|---|---|---|
| Volkswagen | T7 Transporter eHybrid | 2024 |
Rear Splitter of Volkswagen T7 Transporter Hybride manufactured of high-quality ABS Plastic Material in Thermoforming Machine latest technology with easy and excellent fitting. The ABS Plastic material we use for manufacturing of products comes in Gloss Black with anti-scratch surface and UV protection. The product also, has protective foil which needs to be removed before mounting.
Delivery Content:
- Rear Splitter Volkswagen T7 Transporter Hybride
- Complete Mounting Kit
- Mounting Instructions
This product fits the following vehicles:
| Merk | Type | Vanaf | Tot |
|---|---|---|---|
| Volkswagen | Crafter | 2006 | 2017 |
| VEHICLE DIMENSIONS |
|---|
| Transporter T7 Transporter eHybrid 2024+ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1/H1 | L2/H1 | ||||||||||||||||||
| A | Wheelbase (mm) | 3100 | 3500 | ||||||||||||||||
| B | Length of the overhang (mm) | 992 | 992 | ||||||||||||||||
| C | Totale length (mm) | 5050 | 5450 | ||||||||||||||||
| D | Cargo hold length (mm) | 2602 | 3002 | ||||||||||||||||
| E | Cargo hold width (mm) | 1777 | 1777 | ||||||||||||||||
| F | Width between wheel arches (mm) | 1392 | 1392 | ||||||||||||||||
| G | Cargo hold height (mm) | 1314 | 1314 | ||||||||||||||||
| H | Vehicle height (mm) | 1963-1981 | 1963-1981 | ||||||||||||||||
Gerelateerde producten
Je Dynamic Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.