| Manufacturer | Model | Start Year | End Year |
|---|---|---|---|
| Citroën | Jumper | 2006 | 2024 |
Keep Insects Out!
Keep annoying insects outside with this high-quality mosquito net for the side door (sliding door). This insect screen is specially tailored for the Citroën Jumper. The black mesh fabric is transparent, allows fresh air to flow through, and can be installed quickly and easily.
Main Benefits
- Magnetic attachment: install and remove without tools.
- Double-sided zipper: for comfortable entry and exit.
- Black transparent, fine mesh: ventilate without letting insects inside.
- Perfect fit for the side door of your Citroën Jumper.
Specifications
- Application: side door (sliding door)
- Color: black
- Mounting: fully magnetic
- Material: fine black mesh (transparent)
What's in the Box?
- 1× mosquito net side door – black (suitable for the Citroën Jumper)
This product fits the following vehicles:
| Merk | Type | Vanaf | Tot |
|---|---|---|---|
| Volkswagen | Crafter | 2006 | 2017 |
| VEHICLE DIMENSIONS |
|---|
| Jumper 2006 - 2024 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L1H1 | L1H2 | L2H1 | L2H2 | ||||||||||||||||
| A | Wheelbase (mm) | 3000 | 3000 | 3450 | 3450 | ||||||||||||||
| B | Length of the overhang (mm) | 1015 | 1015 | 1015 | 1015 | ||||||||||||||
| C | Totale length (mm) | 4963 | 4963 | 5413 | 5413 | ||||||||||||||
| D | Cargo hold length (mm) | 2670 | 2670 | 3120 | 3120 | ||||||||||||||
| E | Cargo hold width (mm) | 1870 | 1870 | 1870 | 1870 | ||||||||||||||
| F | Width between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 | ||||||||||||||
| G | Cargo hold height (mm) | 1662 | 1932 | 1662 | 1932 | ||||||||||||||
| H | Vehicle height (mm) | 2254 | 2522 | 2254 | 2522 | ||||||||||||||
| Jumper 2006+ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L3H2 | L3H3 | L4H2 | L4H3 | ||||||||||||||||
| A | Wheelbase (mm) | 4035 | 4035 | 4035 | 4035 | ||||||||||||||
| B | Length of the overhang (mm) | 1015 | 1015 | 1380 | 1380 | ||||||||||||||
| C | Totale length (mm) | 5998 | 5998 | 6363 | 6363 | ||||||||||||||
| D | Cargo hold length (mm) | 3705 | 3705 | 4070 | 4070 | ||||||||||||||
| E | Cargo hold width (mm) | 1870 | 1870 | 1870 | 1870 | ||||||||||||||
| F | Width between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 | ||||||||||||||
| G | Cargo hold height (mm) | 1932 | 2168 | 1932 | 2168 | ||||||||||||||
| H | Vehicle height (mm) | 2522 | 2760 | 2522 | 2760 | ||||||||||||||
Gerelateerde producten
Je Dynamic Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.