| Manufacturer | Model | Start Year | End Year |
|---|---|---|---|
| Citroën | Jumper | 2024 | |
| Citroën | Jumper | 2006 | 2024 |
| Citroën | ë-Jumper | 2024 | |
| Fiat | e-Ducato | 2022 | 2024 |
| Fiat | Ducato | 2024 | |
| Fiat | Ducato | 2006 | 2024 |
| Fiat | e-Ducato | 2024 | |
| Ford | E-Transit | 2022 | |
| Ford | Transit | 2024 | |
| Ford | Transit | 2014 | 2024 |
| Mercedes | e-Sprinter | 2024 | |
| Mercedes | Sprinter | 2018 | |
| Mercedes | Sprinter | 2006 | 2018 |
| Nissan | Interstar | 2022 | 2024 |
| Nissan | NV400 | 2010 | 2022 |
| Opel | Movano | 2022 | 2024 |
| Opel | Movano | 2024 | |
| Opel | Movano Electric | 2024 | |
| Opel | Movano | 2010 | 2022 |
| Peugeot | Boxer | 2024 | |
| Peugeot | Boxer | 2006 | 2024 |
| Peugeot | e-Boxer | 2024 | |
| Renault | Master | 2010 | 2024 |
| Toyota | Proace Max Electric | 2024 | |
| Toyota | Proace Max | 2024 | |
| Volkswagen | Crafter | 2006 | 2017 |
The lamp holder is designed to mount two lamps on the roof. The advantage of extra lamps is improved visibility on the road or work area in low-visibility conditions. Additionally, it also enhances the vehicle's visibility.
Details:
- Made from strong stainless steel polished tube profiles for stable lamp attachment.
- Mounting varies per car. Drilling into the car is required.
- Many mounting options. Designed to mount virtually any model or brand of lamp.
- Product is prewired, speeding up the installation process.
This product fits the following vehicles:
| Merk | Type | Vanaf | Tot |
|---|---|---|---|
| Volkswagen | Crafter | 2006 | 2017 |
| VEHICLE DIMENSIONS |
|---|
| Movano Electric 2024+ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L3H2 | L3H3 | L4H2 | L4H3 | ||||||||||||||
| A | Wheelbase (mm) | 4035 | 4035 | 4035 | 4035 | ||||||||||||
| B | Length of the overhang (mm) | 1015 | 1015 | 1380 | 1380 | ||||||||||||
| C | Totale length (mm) | 5998 | 5998 | 6363 | 6363 | ||||||||||||
| D | Cargo hold length (mm) | 3705 | 3705 | 4070 | 4070 | ||||||||||||
| E | Cargo hold width (mm) | 1870 | 1870 | 1870 | 1870 | ||||||||||||
| F | Width between wheel arches (mm) | 1422 | 1422 | 1422 | 1422 | ||||||||||||
| G | Cargo hold height (mm) | 1932 | 2168 | 1932 | 2168 | ||||||||||||
| H | Vehicle height (mm) | 2522 | 2760 | 2522 | 2760 | ||||||||||||
Gerelateerde producten
Je Dynamic Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.